Lesson plan for I BDS
Teaching Hours to be taken
Subject | Lecture Hours | Practical Hours | Total Hours |
Dental Anatomy Embryology, and Oral Histology | 105 | 250 | 355 |
S.No. | Topic | No.of Hours |
1. | Introduction to tooth morphology | 3 |
2. | Morphology of Deciduous teeth | 2 |
3. | Maxillary Incisors | 5 |
4. | Maxillary Canine | 3 |
5. | Maxillary premolars | 5 |
6. | Maxillary Molars | 4 |
7. | Mandibular Incisors | 4 |
8. | Mandibular Canine | 2 |
9. | Mandibular premolars | 6 |
10. | Mandibular Molars | 4 |
11. | Occlusion | 2 |
12. | Brief review of development of face, jaws, lip, palate & tongue, with applied aspects. | 6 |
13. | Development of teeth | 8 |
14. | Eruption of deciduous & Permanent teeth | 3 |
15. | Shedding of teeth | 1 |
16. | Enamel | 6 |
17. | Dentine | 5 |
18. | Cementum | 3 |
19. | Pulp tissue | 3 |
20. | Periodontal ligament | 3 |
21. | Alveolar bone | 5 |
22. | Oral Mucosa | 9 |
23. | Salivary Glands | 6 |
24. | TM Joint | 3 |
25. | Maxillary Sinus | 2 |
26. | Processing of Hard & soft tissues for microscopic study | 2 |
27. | Basic histochemical staining patterns of oral tissues | 1 |
28. | Saliva | 3 |
29. | Mastication | 2 |
30. | Deglutition | 1 |
31. | Calcium, Phosphorous & fluoride metabolism | 2 |
32. | Theories of Mineralization | 2 |
33. | Physiology of Taste | 2 |
34. | Physiology of Speech | 2 |
* Students will have didactic lectures
Topic wise allotted training hours for Practical
S.No. | Topic | No.of Hours |
1. | Tooth morphology & Spotters | 8 |
Carving: | ||
2. | Basic exercises (cube, dumbbell) | 15 |
3. | Maxillary Incisors | 20 |
4. | Mandibular Incisors | 20 |
5. | Maxillary Canine | 14 |
6. | Mandibular Canine | 14 |
7. | Maxillary premolars | 30 |
8. | Mandibular premolars | 30 |
9. | Maxillary firstMolar | 14 |
10. | Mandibular first Molar | 14 |
Histology slide discussion: | ||
11. | Development of teeth | 8 |
12. | Enamel | 10 |
13. | Dentine | 10 |
14. | Cementum | 8 |
15. | Pulp tissue | 4 |
16. | Periodontal ligament | 4 |
17. | Alveolar bone | 4 |
18. | Oral Mucosa | 10 |
19. | Salivary Glands | 8 |
20. | Processing of Hard & soft tissues for microscopic study | 4 |
21. | Basic histochemical staining patterns of oral tissues | 4 |
- Students will have:
- Demonstration and discussion for tooth carving
- Demonstration and discussions for spotters
- Demonstration and discussions for histology slides
Lesson plan for III BDS
Teaching Hours to be taken
Subject | Lecture hours | Practical hours | Total hours |
Oral Pathology & Microbiology | 145 | 130 | 275 |
Topic wise allotted teaching hours
S.No. | Topic | No.of Hours |
1. | Introduction | 2 |
2. | Developmental disturbances of teeth, jaws and soft tissues of oral ¶oral region | 10 |
3. | Dental Caries | 8 |
4. | Pulp &Periapical Pathology & Osteomyelitis | 6 |
5. | Periodontal Diseases | 3 |
6. | Microbial infections of oral soft tissues – Bacterial – Viral – Fungal |
6 7 4 |
7. | Common non- inflammatory diseases involving the jaws | 8 |
8. | Diseases of TM Joint | 4 |
9. | Cysts of the Oral &Paraoral region | 10 |
10. | Tumours of the Oral Cavity a) Odontogenic b) Non-odontogenic – Benign Epithelial – Benign Mesenchymal – Malignant Epithelial – Malignant Mesenchymal c) Salivary Gland |
6
3 6 5 5 6 |
11. | Traumatic, Reactive & Regressive lesions of Oral Cavity | 3 |
12. | Non neoplastic Salivary Gland Diseases | 4 |
13. | Oral manifestations of Systemic Diseases involving Oral cavity | 8 |
14. | Mucocutaneous Lesions | 10 |
15. | Diseases of the Nerves | 4 |
16. | Pigmentation of Oral &Paraoral region & Discolouration of teeth | 3 |
17. | Diseases of Maxillary Sinus | 4 |
18. | a) ORAL PRECANCER – CANCER b) Biopsy | 6 2 |
19. | Principles of Basic Forensic Odontology | 7 |
* Students will have didactic lectures
Topic wise allotted training hours for Practical
S.No. | Topic | No.of Hours |
1. | Introduction | 2 |
2. | Developmental disturbances of teeth, jaws and soft tissues of oral ¶oral region | 5 |
3. | Common non- inflammatory diseases involving the jaws | 5 |
4. | Cysts of the Oral &Paraoral region | 6 |
5. | Tumours of the Oral Cavity a) Odontogenic
b) Non-odontogenic – Benign Epithelial – Benign Mesenchymal – Malignant Epithelial – Malignant Mesenchymal
c) Salivary Gland |
6
4 8 8 4
6 |
6. | Traumatic, Reactive & Regressive lesions of Oral Cavity | 4 |
7. | Non neoplastic Salivary Gland Diseases | 4 |
8. | Mucocutaneous Lesions | 6 |
9. | Oral precancer – cancer | 8 |
- Students will have:
- Demonstration and discussions for histopathology slides.
- Demonstration and discussions for spotters
MDS
Seminars
- Topics will be assigned by Head of the Department to the postgraduate students, year-wise.
- Schedule of presentations will be given.
- Postgraduate student will get approval of the word document from the staff for the assigned topic.
- Student will then prepare the power point and take approval.
- Presentation will be done by the student on the scheduled date and time.
- Discussion and evaluation will be done on the presented topic.
Journal Club
- Articles (Original research, Systematic review, Meta-analysis) will be assigned by Head of the Department to the postgraduate students, year-wise.
- Schedule of presentations will be given.
- Postgraduate student will get approval of the written material on the approved article from the staff.
- Student will then prepare the power point and take approval.
- Presentation will be done by the student on the scheduled date and time.
- Discussion and evaluation will be done on the presented topic.
Case Report
- Special cases (Pre-cancer, cancer, reactive lesions) will be assigned by Head of the Department to the postgraduate students, year-wise.
- Schedule of presentations will be given
- Postgraduate student will get approval of the filled case record sheet on the approved case from the staff.
- Student will then prepare the power point and take approval.
- Presentation will be done by the student on the scheduled date and time.
- Discussion and evaluation will be done on the presented topic.
Slide Discussion
- Schedule of discussions will be given to the students, year-wise.
- Student will learn about the assigned topic and attend discussion.
- Discussion will be done on the scheduled topic by the respective staff on the scheduled time and date.
- Student will draw the diagrams related to the discussed topic in the observation and get approval.
- Approved diagrams will be copied to the Histopathology Record book by the student.
Conferences / Presentations
- An important criterion for the postgraduates, to get eligibility for final examinations is to attend the specialty association conferences/Conventions/workshops.
- They are supposed to present scientific papers/posters in atleast one National Conference, one National Postgraduate Convention and one state level conference.
- They need to attend at least one National conference and one National PG convention or one State Level conference.